Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Holloway

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002766 10 6.18
E01002765 12 7.86
E01002767 17 9.16
E01002762 15 9.80
E01002764 16 9.83
E01002763 18 11.74
E01002761 31 20.37

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002766 10 6.18
E01000926 10 7.40
E01002713 11 7.64
E01002765 12 7.86
E01000869 13 8.47
E01002783 14 9.09
E01000864 15 9.29
E01002762 15 9.80
E01002764 16 9.83
E01002708 37 27.97

Crimes in E01002766

Crime type Crime count Crime rate
Total notifiable offences106.18
Residential burglary00.00
Burglary other10.62
Theft of motor vehicle00.00
Theft from motor vehicle10.62
Robbery business00.00
Robbery personal00.00
Violence against the person63.71

Last three months trend

Area FebruaryMarchApril
E01002766 6 10 10
Holloway 100 109 119
Islington 2126 2043 1888
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Holloway 1583 1378 1316
Islington 28394 28123 27095
MPS 829347 823468 815454