Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Holloway
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002767 | 17 | 9.16 | |
| E01002766 | 10 | 6.18 | |
| E01002765 | 12 | 7.86 | |
| E01002764 | 16 | 9.83 | |
| E01002763 | 18 | 11.74 | |
| E01002762 | 15 | 9.80 | |
| E01002761 | 31 | 20.37 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002787 | 14 | 9.45 | |
| E01002786 | 16 | 10.01 | |
| E01002785 | 17 | 10.97 | |
| E01002767 | 17 | 9.16 | |
| E01002764 | 16 | 9.83 | |
| E01002763 | 18 | 11.74 | |
| E01002762 | 15 | 9.80 | |
| E01002731 | 70 | 44.61 | |
| E01002730 | 13 | 8.13 | |
Crimes in E01002763
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.74 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.30 |
| Violence against the person | 8 | 5.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002763 | 18 | 19 | 18 |
| Holloway | 100 | 109 | 119 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Holloway | 1583 | 1378 | 1316 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
