Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Holloway

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002761 31 20.37
E01002763 18 11.74
E01002764 16 9.83
E01002762 15 9.80
E01002767 17 9.16
E01002765 12 7.86
E01002766 10 6.18

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002761 31 20.37
E01002746 28 18.53
E01002763 18 11.74
E01002786 16 10.01
E01002764 16 9.83
E01002762 15 9.80
E01002787 14 9.45
E01002767 17 9.16
E01002765 12 7.86
E01002766 10 6.18

Crimes in E01002762

Crime type Crime count Crime rate
Total notifiable offences159.80
Residential burglary00.00
Burglary other53.27
Theft of motor vehicle10.65
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.31

Last three months trend

Area FebruaryMarchApril
E01002762 20 17 15
Holloway 100 109 119
Islington 2126 2043 1888
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Holloway 1583 1378 1316
Islington 28394 28123 27095
MPS 829347 823468 815454