Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Holloway

Sub-wardArea sorted descending orderCrime countCrime rate
E01002767 17 9.16
E01002766 6 3.71
E01002765 12 7.86
E01002764 14 8.60
E01002763 18 11.74
E01002762 15 9.80
E01002761 29 19.05

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002787 14 9.45
E01002786 16 10.01
E01002767 17 9.16
E01002766 6 3.71
E01002765 12 7.86
E01002764 14 8.60
E01002763 18 11.74
E01002762 15 9.80
E01002761 29 19.05
E01002746 30 19.85

Crimes in E01002762

Crime type Crime count Crime rate
Total notifiable offences159.80
Residential burglary00.00
Burglary other53.27
Theft of motor vehicle10.65
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.31

Last three months trend

Area MarchAprilMay
E01002762 17 15 16
Holloway 109 111 144
Islington 2048 1887 2073
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Holloway 1583 1378 1316
Islington 28394 28123 27095
MPS 829347 823468 815461