Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Holloway
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002761 | 31 | 20.37 | |
| E01002763 | 18 | 11.74 | |
| E01002764 | 16 | 9.83 | |
| E01002762 | 15 | 9.80 | |
| E01002767 | 17 | 9.16 | |
| E01002765 | 12 | 7.86 | |
| E01002766 | 10 | 6.18 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002795 | 43 | 27.41 | |
| E01002761 | 31 | 20.37 | |
| E01002746 | 28 | 18.53 | |
| E01002796 | 12 | 11.35 | |
| E01002762 | 15 | 9.80 | |
| E01002767 | 17 | 9.16 | |
| E01002765 | 12 | 7.86 | |
| E01002713 | 11 | 7.64 | |
Crimes in E01002761
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 31 | 20.37 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 3 | 1.97 |
| Theft of motor vehicle | 2 | 1.31 |
| Theft from motor vehicle | 3 | 1.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.31 |
| Violence against the person | 4 | 2.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002761 | 22 | 24 | 31 |
| Holloway | 100 | 109 | 119 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Holloway | 1583 | 1378 | 1316 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
