Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Highbury West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002752 | 6 | 3.99 | |
| E01002751 | 9 | 5.85 | |
| E01002750 | 24 | 16.12 | |
| E01002749 | 7 | 5.70 | |
| E01002748 | 11 | 7.54 | |
| E01002747 | 13 | 8.89 | |
| E01002746 | 30 | 19.85 | |
| E01002745 | 4 | 2.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002750 | 24 | 16.12 | |
| E01002748 | 11 | 7.54 | |
| E01002747 | 13 | 8.89 | |
| E01002746 | 30 | 19.85 | |
| E01002735 | 25 | 15.49 | |
| E01002734 | 35 | 23.12 | |
| E01002732 | 23 | 15.46 | |
| E01002002 | 16 | 10.56 | |
| E01001718 | 13 | 8.84 | |
Crimes in E01002748
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.54 |
| Residential burglary | 2 | 1.37 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.43 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002748 | 21 | 11 | 15 |
| Highbury West | 131 | 104 | 137 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury West | 1400 | 1359 | 1409 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
