Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highbury West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002745 | 4 | 2.69 | |
| E01002746 | 28 | 18.53 | |
| E01002747 | 15 | 10.25 | |
| E01002748 | 15 | 10.29 | |
| E01002749 | 7 | 5.70 | |
| E01002750 | 23 | 15.45 | |
| E01002751 | 9 | 5.85 | |
| E01002752 | 6 | 3.99 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002730 | 13 | 8.13 | |
| E01002731 | 70 | 44.61 | |
| E01002732 | 29 | 19.49 | |
| E01002739 | 14 | 9.31 | |
| E01002740 | 18 | 11.39 | |
| E01002745 | 4 | 2.69 | |
| E01002746 | 28 | 18.53 | |
| E01002748 | 15 | 10.29 | |
| E01002750 | 23 | 15.45 | |
| E01002751 | 9 | 5.85 | |
| E01002761 | 31 | 20.37 | |
| E01002762 | 15 | 9.80 | |
| E01002765 | 12 | 7.86 | |
| E01002767 | 17 | 9.16 | |
| E01002795 | 43 | 27.41 | |
Crimes in E01002746
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 18.53 |
| Residential burglary | 3 | 1.99 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.99 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.99 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002746 | 32 | 37 | 28 |
| Highbury West | 128 | 131 | 107 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury West | 1400 | 1359 | 1406 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
