Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highbury East
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002738 | 19 | 13.10 | |
| E01002740 | 18 | 11.39 | |
| E01002744 | 15 | 10.34 | |
| E01002739 | 14 | 9.31 | |
| E01002741 | 10 | 7.46 | |
| E01002742 | 10 | 6.99 | |
| E01002743 | 3 | 1.97 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001720 | 15 | 9.87 | |
| E01002741 | 10 | 7.46 | |
| E01002742 | 10 | 6.99 | |
| E01001719 | 8 | 5.93 | |
| E01001806 | 8 | 5.54 | |
| E01002743 | 3 | 1.97 | |
Crimes in E01002741
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.46 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.75 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002741 | 7 | 9 | 10 |
| Highbury East | 97 | 101 | 89 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury East | 1081 | 1074 | 1127 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
