Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highbury East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002738 | 19 | 13.10 | |
| E01002740 | 18 | 11.39 | |
| E01002744 | 15 | 10.34 | |
| E01002739 | 14 | 9.31 | |
| E01002741 | 10 | 7.46 | |
| E01002742 | 10 | 6.99 | |
| E01002743 | 3 | 1.97 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002795 | 43 | 27.41 | |
| E01002746 | 28 | 18.53 | |
| E01002738 | 19 | 13.10 | |
| E01002740 | 18 | 11.39 | |
| E01002791 | 17 | 10.95 | |
| E01002775 | 13 | 9.63 | |
| E01002719 | 14 | 9.44 | |
| E01002739 | 14 | 9.31 | |
Crimes in E01002740
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.39 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 2 | 1.27 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.53 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.27 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002740 | 30 | 32 | 18 |
| Highbury East | 97 | 101 | 89 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury East | 1081 | 1074 | 1127 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
