Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Finsbury Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002737 | 5 | 3.16 | |
| E01002736 | 9 | 5.86 | |
| E01002735 | 31 | 19.21 | |
| E01002734 | 39 | 25.76 | |
| E01002733 | 4 | 2.59 | |
| E01002732 | 29 | 19.49 | |
| E01002731 | 70 | 44.61 | |
| E01002730 | 13 | 8.13 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002808 | 11 | 6.68 | |
| E01002805 | 18 | 11.76 | |
| E01002737 | 5 | 3.16 | |
| E01002736 | 9 | 5.86 | |
| E01002735 | 31 | 19.21 | |
| E01002734 | 39 | 25.76 | |
| E01002732 | 29 | 19.49 | |
| E01002731 | 70 | 44.61 | |
| E01002065 | 10 | 6.64 | |
Crimes in E01002736
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.86 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002736 | 7 | 2 | 9 |
| Finsbury Park | 193 | 175 | 198 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Finsbury Park | 2605 | 2616 | 2630 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
