Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Finsbury Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002733 | 4 | 2.59 | |
| E01002737 | 5 | 3.16 | |
| E01002736 | 7 | 4.55 | |
| E01002730 | 13 | 8.13 | |
| E01002732 | 23 | 15.46 | |
| E01002735 | 25 | 15.49 | |
| E01002734 | 35 | 23.12 | |
| E01002731 | 65 | 41.43 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002736 | 7 | 4.55 | |
| E01002065 | 10 | 6.64 | |
| E01002748 | 11 | 7.54 | |
| E01001718 | 13 | 8.84 | |
| E01002730 | 13 | 8.13 | |
| E01002747 | 13 | 8.89 | |
| E01002002 | 16 | 10.56 | |
| E01002805 | 18 | 11.76 | |
| E01002732 | 23 | 15.46 | |
| E01002750 | 24 | 16.12 | |
| E01002735 | 25 | 15.49 | |
| E01002734 | 35 | 23.12 | |
Crimes in E01002734
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 23.12 |
| Residential burglary | 3 | 1.98 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 4.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002734 | 34 | 35 | 30 |
| Finsbury Park | 175 | 175 | 183 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Finsbury Park | 2605 | 2616 | 2633 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
