Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Finsbury Park

Sub-wardArea sorted descending orderCrime countCrime rate
E01002737 5 3.16
E01002736 9 5.86
E01002735 31 19.21
E01002734 39 25.76
E01002733 4 2.59
E01002732 29 19.49
E01002731 70 44.61
E01002730 13 8.13

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002805 18 11.76
E01002750 23 15.45
E01002748 15 10.29
E01002747 15 10.25
E01002736 9 5.86
E01002735 31 19.21
E01002734 39 25.76
E01002732 29 19.49
E01002730 13 8.13
E01002065 10 6.64
E01002002 16 10.56
E01001718 13 8.84

Crimes in E01002734

Crime type Crime count Crime rate
Total notifiable offences3925.76
Residential burglary31.98
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person74.62

Last three months trend

Area FebruaryMarchApril
E01002734 38 34 39
Finsbury Park 193 175 198
Islington 2126 2043 1888
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Finsbury Park 2605 2616 2630
Islington 28394 28123 27095
MPS 829347 823468 815454