Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Finsbury Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002731 | 70 | 44.61 | |
| E01002734 | 39 | 25.76 | |
| E01002735 | 31 | 19.21 | |
| E01002732 | 29 | 19.49 | |
| E01002730 | 13 | 8.13 | |
| E01002736 | 9 | 5.86 | |
| E01002737 | 5 | 3.16 | |
| E01002733 | 4 | 2.59 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002731 | 70 | 44.61 | |
| E01002732 | 29 | 19.49 | |
| E01002746 | 28 | 18.53 | |
| E01002763 | 18 | 11.74 | |
| E01002767 | 17 | 9.16 | |
| E01002785 | 17 | 10.97 | |
| E01002786 | 16 | 10.01 | |
| E01002787 | 14 | 9.45 | |
| E01002730 | 13 | 8.13 | |
| E01002736 | 9 | 5.86 | |
| E01002751 | 9 | 5.85 | |
| E01002810 | 8 | 5.09 | |
| E01002737 | 5 | 3.16 | |
| E01002733 | 4 | 2.59 | |
Crimes in E01002731
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 44.61 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.27 |
| Violence against the person | 8 | 5.10 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002731 | 66 | 61 | 70 |
| Finsbury Park | 193 | 175 | 198 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Finsbury Park | 2605 | 2616 | 2630 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
