Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Finsbury Park

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002733 4 2.59
E01002737 5 3.16
E01002736 7 4.55
E01002730 13 8.13
E01002732 23 15.46
E01002735 25 15.49
E01002734 35 23.12
E01002731 65 41.43

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002733 4 2.59
E01002737 5 3.16
E01002736 7 4.55
E01002810 8 5.09
E01002751 9 5.85
E01002730 13 8.13
E01002787 14 9.45
E01002786 16 10.01
E01002767 17 9.16
E01002785 17 10.97
E01002763 18 11.74
E01002732 23 15.46
E01002746 30 19.85
E01002731 65 41.43

Crimes in E01002731

Crime type Crime count Crime rate
Total notifiable offences6541.43
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle10.64
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.27
Violence against the person85.10

Last three months trend

Area MarchAprilMay
E01002731 61 65 58
Finsbury Park 175 175 183
Islington 2048 1887 2073
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Finsbury Park 2605 2616 2633
Islington 28394 28123 27095
MPS 829347 823468 815461