Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Finsbury Park

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002733 4 2.59
E01002737 5 3.16
E01002736 9 5.86
E01002730 13 8.13
E01002732 29 19.49
E01002735 31 19.21
E01002734 39 25.76
E01002731 70 44.61

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002733 4 2.59
E01002737 5 3.16
E01002751 9 5.85
E01002730 13 8.13
E01002763 18 11.74
E01002746 28 18.53
E01002732 29 19.49
E01002734 39 25.76
E01002731 70 44.61

Crimes in E01002730

Crime type Crime count Crime rate
Total notifiable offences138.13
Residential burglary21.25
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.88
Robbery business00.00
Robbery personal00.00
Violence against the person42.50

Last three months trend

Area FebruaryMarchApril
E01002730 39 19 13
Finsbury Park 193 175 198
Islington 2126 2043 1888
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Finsbury Park 2605 2616 2630
Islington 28394 28123 27095
MPS 829347 823468 815454