Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Barnsbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002697 | 7 | 4.70 | |
| E01002699 | 9 | 5.83 | |
| E01002700 | 9 | 6.25 | |
| E01002698 | 10 | 6.67 | |
| E01002694 | 11 | 7.41 | |
| E01002695 | 40 | 28.82 | |
| E01002696 | 56 | 39.22 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002697 | 7 | 4.70 | |
| E01002699 | 9 | 5.83 | |
| E01002700 | 9 | 6.25 | |
| E01002698 | 10 | 6.67 | |
| E01002694 | 11 | 7.41 | |
| E01002710 | 14 | 9.20 | |
| E01002712 | 16 | 10.77 | |
| E01002714 | 16 | 11.38 | |
| E01002696 | 56 | 39.22 | |
Crimes in E01002700
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.25 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.78 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002700 | 9 | 14 | 9 |
| Barnsbury | 144 | 152 | 142 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnsbury | 1996 | 2139 | 1835 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
