Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Barnsbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002700 | 9 | 6.25 | |
| E01002699 | 9 | 5.83 | |
| E01002698 | 10 | 6.67 | |
| E01002697 | 7 | 4.70 | |
| E01002696 | 56 | 39.22 | |
| E01002695 | 40 | 28.82 | |
| E01002694 | 11 | 7.41 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002796 | 12 | 11.35 | |
| E01002795 | 43 | 27.41 | |
| E01002792 | 18 | 10.87 | |
| E01002790 | 16 | 11.07 | |
| E01002714 | 16 | 11.38 | |
| E01002713 | 11 | 7.64 | |
| E01002712 | 16 | 10.77 | |
| E01002700 | 9 | 6.25 | |
| E01002699 | 9 | 5.83 | |
| E01002698 | 10 | 6.67 | |
Crimes in E01002698
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.67 |
| Residential burglary | 2 | 1.33 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002698 | 10 | 12 | 10 |
| Barnsbury | 144 | 152 | 142 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnsbury | 1996 | 2139 | 1835 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
