Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Barnsbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002697 | 7 | 4.70 | |
| E01002699 | 9 | 5.83 | |
| E01002694 | 9 | 6.06 | |
| E01002700 | 9 | 6.25 | |
| E01002698 | 10 | 6.67 | |
| E01002695 | 39 | 28.10 | |
| E01002696 | 52 | 36.41 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002697 | 7 | 4.70 | |
| E01002694 | 9 | 6.06 | |
| E01002700 | 9 | 6.25 | |
| E01002728 | 10 | 7.22 | |
| E01002710 | 14 | 9.20 | |
| E01002695 | 39 | 28.10 | |
| E01002711 | 46 | 30.63 | |
Crimes in E01002697
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.70 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002697 | 15 | 7 | 18 |
| Barnsbury | 152 | 135 | 141 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnsbury | 1996 | 2139 | 1839 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
