Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Turnham Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002690 | 4 | 2.78 | |
| E01002687 | 6 | 4.02 | |
| E01002689 | 6 | 4.23 | |
| E01002691 | 6 | 4.57 | |
| E01002692 | 14 | 9.06 | |
| E01002688 | 25 | 16.47 | |
| E01002693 | 26 | 17.88 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002581 | 4 | 2.50 | |
| E01002687 | 6 | 4.02 | |
| E01002691 | 6 | 4.57 | |
| E01001380 | 9 | 5.60 | |
| E01002582 | 9 | 5.74 | |
| E01002580 | 12 | 8.05 | |
| E01002692 | 14 | 9.06 | |
| E01002562 | 14 | 10.63 | |
| E01002566 | 20 | 13.40 | |
| E01002688 | 25 | 16.47 | |
Crimes in E01002692
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.06 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 5 | 3.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.29 |
| Violence against the person | 3 | 1.94 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002692 | 8 | 14 | 16 |
| Turnham Green | 67 | 87 | 103 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Turnham Green | 1304 | 1336 | 1344 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
