Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Turnham Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002690 | 4 | 2.78 | |
| E01002689 | 6 | 4.23 | |
| E01002691 | 6 | 4.57 | |
| E01002687 | 12 | 8.03 | |
| E01002692 | 16 | 10.36 | |
| E01002688 | 25 | 16.47 | |
| E01002693 | 27 | 18.57 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002581 | 4 | 2.50 | |
| E01002691 | 6 | 4.57 | |
| E01001380 | 9 | 5.60 | |
| E01002582 | 11 | 7.01 | |
| E01002687 | 12 | 8.03 | |
| E01002580 | 13 | 8.72 | |
| E01002692 | 16 | 10.36 | |
| E01002562 | 18 | 13.67 | |
| E01002566 | 21 | 14.07 | |
| E01002688 | 25 | 16.47 | |
Crimes in E01002692
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.36 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 5 | 3.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.29 |
| Violence against the person | 5 | 3.24 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002692 | 11 | 8 | 16 |
| Turnham Green | 85 | 67 | 96 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Turnham Green | 1304 | 1336 | 1343 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
