Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Turnham Green

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002690 4 2.78
E01002689 6 4.23
E01002691 6 4.57
E01002687 12 8.03
E01002692 16 10.36
E01002688 25 16.47
E01002693 27 18.57

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001353 4 2.72
E01001357 5 3.42
E01002691 6 4.57
E01001380 9 5.60
E01002687 12 8.03
E01001358 13 8.90
E01002692 16 10.36
E01001356 17 11.29
E01002562 18 13.67
E01001231 21 13.82
E01002566 21 14.07

Crimes in E01002691

Crime type Crime count Crime rate
Total notifiable offences64.57
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.76
Robbery business00.00
Robbery personal00.00
Violence against the person10.76

Last three months trend

Area FebruaryMarchApril
E01002691 10 7 6
Turnham Green 85 67 96
Hounslow 1531 1710 1583
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Turnham Green 1304 1336 1343
Hounslow 23139 23850 24775
MPS 829347 823468 815454