Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Osterley and Spring Grove
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002676 | 5 | 3.26 | |
| E01002674 | 6 | 3.95 | |
| E01002677 | 7 | 5.12 | |
| E01002679 | 8 | 5.38 | |
| E01002675 | 11 | 7.33 | |
| E01002680 | 16 | 10.69 | |
| E01002678 | 17 | 11.01 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002683 | 1 | 0.60 | |
| E01002676 | 5 | 3.26 | |
| E01002643 | 6 | 3.74 | |
| E01002674 | 6 | 3.95 | |
| E01002677 | 7 | 5.12 | |
| E01002679 | 8 | 5.38 | |
| E01002675 | 11 | 7.33 | |
| E01002680 | 16 | 10.69 | |
| E01002678 | 17 | 11.01 | |
Crimes in E01002680
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.69 |
| Residential burglary | 7 | 4.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002680 | 14 | 11 | 16 |
| Osterley and Spring Grove | 75 | 74 | 70 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Osterley and Spring Grove | 1047 | 1139 | 1134 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
