Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Osterley and Spring Grove
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002676 | 5 | 3.26 | |
| E01002677 | 5 | 3.66 | |
| E01002674 | 6 | 3.95 | |
| E01002679 | 8 | 5.38 | |
| E01002675 | 11 | 7.33 | |
| E01002680 | 14 | 9.35 | |
| E01002678 | 17 | 11.01 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002683 | 1 | 0.60 | |
| E01002676 | 5 | 3.26 | |
| E01002677 | 5 | 3.66 | |
| E01002643 | 6 | 3.74 | |
| E01002674 | 6 | 3.95 | |
| E01002679 | 8 | 5.38 | |
| E01002675 | 11 | 7.33 | |
| E01002680 | 14 | 9.35 | |
| E01002678 | 17 | 11.01 | |
Crimes in E01002680
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.35 |
| Residential burglary | 5 | 3.34 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002680 | 11 | 14 | 5 |
| Osterley and Spring Grove | 74 | 66 | 60 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Osterley and Spring Grove | 1047 | 1139 | 1135 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
