Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Osterley and Spring Grove

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002676 5 3.26
E01002674 6 3.95
E01002677 7 5.12
E01002679 8 5.38
E01002675 11 7.33
E01002680 16 10.69
E01002678 17 11.01

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001302 0 0.00
E01001335 3 1.77
E01002627 3 1.91
E01001248 4 2.64
E01001306 4 2.63
E01002676 5 3.26
E01002626 6 4.11
E01002674 6 3.95
E01002679 8 5.38
E01002628 9 5.61
E01001299 10 5.71
E01002686 10 6.33
E01002675 11 7.33
E01002563 12 8.03
E01002682 12 7.40
E01002629 14 8.34
E01001339 16 10.36
E01002680 16 10.69
E01002565 17 10.88
E01002678 17 11.01
E01001337 24 15.66

Crimes in E01002678

Crime type Crime count Crime rate
Total notifiable offences1711.01
Residential burglary00.00
Burglary other10.65
Theft of motor vehicle10.65
Theft from motor vehicle63.89
Robbery business00.00
Robbery personal00.00
Violence against the person21.30

Last three months trend

Area FebruaryMarchApril
E01002678 18 11 17
Osterley and Spring Grove 75 74 70
Hounslow 1531 1710 1583
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Osterley and Spring Grove 1047 1139 1134
Hounslow 23139 23850 24775
MPS 829347 823468 815454