Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hounslow West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002660 | 8 | 5.35 | |
| E01002661 | 22 | 14.14 | |
| E01002662 | 24 | 15.52 | |
| E01002663 | 12 | 7.95 | |
| E01002664 | 34 | 26.40 | |
| E01002665 | 13 | 9.32 | |
| E01002666 | 4 | 2.55 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002624 | 11 | 7.63 | |
| E01002660 | 8 | 5.35 | |
| E01002661 | 22 | 14.14 | |
| E01002663 | 12 | 7.95 | |
| E01002664 | 34 | 26.40 | |
| E01002665 | 13 | 9.32 | |
| E01002666 | 4 | 2.55 | |
Crimes in E01002660
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.35 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.35 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002660 | 6 | 10 | 8 |
| Hounslow West | 87 | 107 | 117 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow West | 1333 | 1351 | 1507 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
