Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hounslow South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002657 | 1 | 0.61 | |
| E01002654 | 1 | 0.62 | |
| E01002656 | 2 | 1.56 | |
| E01002659 | 2 | 1.59 | |
| E01002658 | 4 | 3.12 | |
| E01002653 | 8 | 4.83 | |
| E01002655 | 9 | 5.45 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002654 | 1 | 0.62 | |
| E01002659 | 2 | 1.59 | |
| E01002658 | 4 | 3.12 | |
| E01002670 | 5 | 3.42 | |
| E01002643 | 6 | 3.74 | |
| E01002653 | 8 | 4.83 | |
| E01002669 | 14 | 8.70 | |
| E01002642 | 27 | 17.52 | |
Crimes in E01002659
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.59 |
| Residential burglary | 2 | 1.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002659 | 7 | 2 | 5 |
| Hounslow South | 43 | 27 | 36 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow South | 572 | 516 | 616 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
