Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hounslow South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002654 | 1 | 0.62 | |
| E01002657 | 1 | 0.61 | |
| E01002656 | 2 | 1.56 | |
| E01002659 | 2 | 1.59 | |
| E01002658 | 4 | 3.12 | |
| E01002653 | 8 | 4.83 | |
| E01002655 | 9 | 5.45 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002657 | 1 | 0.61 | |
| E01003908 | 2 | 1.13 | |
| E01003906 | 3 | 1.98 | |
| E01003905 | 4 | 2.99 | |
| E01002652 | 8 | 5.29 | |
| E01002655 | 9 | 5.45 | |
| E01002651 | 10 | 6.72 | |
| E01002649 | 11 | 7.29 | |
| E01003840 | 11 | 7.68 | |
| E01002648 | 15 | 9.92 | |
| E01002644 | 118 | 84.47 | |
Crimes in E01002657
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.61 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.61 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002657 | 1 | 5 | 1 |
| Hounslow South | 23 | 43 | 27 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow South | 572 | 516 | 616 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
