Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hounslow Heath
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002650 | 17 | 11.31 | |
| E01002648 | 15 | 9.92 | |
| E01002649 | 11 | 7.29 | |
| E01002651 | 10 | 6.72 | |
| E01002652 | 8 | 5.29 | |
| E01002647 | 8 | 3.90 | |
| E01002646 | 4 | 2.59 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002664 | 34 | 26.40 | |
| E01002589 | 30 | 17.19 | |
| E01002592 | 23 | 14.01 | |
| E01002650 | 17 | 11.31 | |
| E01002665 | 13 | 9.32 | |
| E01002593 | 14 | 8.86 | |
| E01002612 | 13 | 8.85 | |
| E01003840 | 11 | 7.68 | |
| E01003841 | 12 | 7.04 | |
| E01002651 | 10 | 6.72 | |
| E01002611 | 9 | 5.31 | |
| E01002652 | 8 | 5.29 | |
| E01003843 | 8 | 4.81 | |
| E01003907 | 6 | 4.02 | |
| E01002647 | 8 | 3.90 | |
| E01002594 | 6 | 3.48 | |
| E01002646 | 4 | 2.59 | |
| E01002666 | 4 | 2.55 | |
| E01003842 | 4 | 2.34 | |
| E01002591 | 3 | 1.99 | |
Crimes in E01002650
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 11.31 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.33 |
| Violence against the person | 7 | 4.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002650 | 10 | 11 | 17 |
| Hounslow Heath | 73 | 87 | 73 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow Heath | 1227 | 1339 | 1261 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
