Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hounslow Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002639 | 6 | 3.88 | |
| E01002643 | 6 | 3.74 | |
| E01002645 | 12 | 7.36 | |
| E01002640 | 17 | 11.37 | |
| E01002641 | 19 | 12.06 | |
| E01002642 | 27 | 17.52 | |
| E01002644 | 118 | 84.47 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002639 | 6 | 3.88 | |
| E01002643 | 6 | 3.74 | |
| E01002674 | 6 | 3.95 | |
| E01002630 | 11 | 7.44 | |
| E01002629 | 14 | 8.34 | |
| E01002640 | 17 | 11.37 | |
| E01002641 | 19 | 12.06 | |
| E01002642 | 27 | 17.52 | |
Crimes in E01002639
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.88 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.94 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002639 | 10 | 8 | 6 |
| Hounslow Central | 233 | 210 | 205 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow Central | 2591 | 2663 | 2970 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
