Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002637 | 42 | 25.72 | |
| E01002635 | 24 | 15.88 | |
| E01002633 | 17 | 11.24 | |
| E01002634 | 15 | 10.03 | |
| E01002638 | 14 | 7.80 | |
| E01002636 | 7 | 3.95 | |
| E01002632 | 6 | 3.73 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002637 | 42 | 25.72 | |
| E01001367 | 29 | 19.40 | |
| E01002443 | 25 | 18.84 | |
| E01002633 | 17 | 11.24 | |
| E01001366 | 18 | 11.17 | |
| E01002407 | 16 | 10.51 | |
| E01002638 | 14 | 7.80 | |
| E01001370 | 14 | 7.58 | |
| E01001371 | 10 | 5.87 | |
| E01002507 | 8 | 5.85 | |
| E01002583 | 6 | 3.98 | |
| E01002492 | 5 | 3.37 | |
| E01002631 | 4 | 2.80 | |
| E01001368 | 4 | 2.42 | |
Crimes in E01002637
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 42 | 25.72 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.61 |
| Theft from motor vehicle | 4 | 2.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 5.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002637 | 34 | 29 | 42 |
| Heston West | 114 | 117 | 125 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston West | 1390 | 1682 | 1566 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
