Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heston West
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002632 | 6 | 3.73 | |
| E01002636 | 7 | 3.95 | |
| E01002638 | 12 | 6.68 | |
| E01002633 | 13 | 8.59 | |
| E01002634 | 15 | 10.03 | |
| E01002635 | 22 | 14.56 | |
| E01002637 | 40 | 24.49 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002619 | 6 | 3.58 | |
| E01002632 | 6 | 3.73 | |
| E01002623 | 7 | 4.34 | |
| E01002636 | 7 | 3.95 | |
| E01002622 | 12 | 7.92 | |
| E01002638 | 12 | 6.68 | |
| E01002634 | 15 | 10.03 | |
| E01002635 | 22 | 14.56 | |
Crimes in E01002636
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 3.95 |
| Residential burglary | 2 | 1.13 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.56 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.56 |
| Violence against the person | 1 | 0.56 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002636 | 5 | 7 | 7 |
| Heston West | 117 | 115 | 86 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston West | 1390 | 1682 | 1571 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
