Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002632 | 6 | 3.73 | |
| E01002633 | 17 | 11.24 | |
| E01002634 | 15 | 10.03 | |
| E01002635 | 24 | 15.88 | |
| E01002636 | 7 | 3.95 | |
| E01002637 | 42 | 25.72 | |
| E01002638 | 14 | 7.80 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002583 | 6 | 3.98 | |
| E01002585 | 11 | 7.31 | |
| E01002587 | 9 | 5.63 | |
| E01002622 | 14 | 9.24 | |
| E01002632 | 6 | 3.73 | |
| E01002633 | 17 | 11.24 | |
| E01002634 | 15 | 10.03 | |
| E01002635 | 24 | 15.88 | |
| E01002636 | 7 | 3.95 | |
Crimes in E01002635
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 24 | 15.88 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002635 | 24 | 24 | 24 |
| Heston West | 114 | 117 | 125 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston West | 1390 | 1682 | 1566 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
