Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heston West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002632 | 6 | 3.73 | |
| E01002636 | 7 | 3.95 | |
| E01002638 | 12 | 6.68 | |
| E01002633 | 13 | 8.59 | |
| E01002634 | 15 | 10.03 | |
| E01002635 | 22 | 14.56 | |
| E01002637 | 40 | 24.49 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002632 | 6 | 3.73 | |
| E01002636 | 7 | 3.95 | |
| E01002585 | 8 | 5.32 | |
| E01002638 | 12 | 6.68 | |
| E01002622 | 12 | 7.92 | |
| E01002633 | 13 | 8.59 | |
| E01002634 | 15 | 10.03 | |
| E01002635 | 22 | 14.56 | |
Crimes in E01002634
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 10.03 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 2.01 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 3 | 2.01 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002634 | 19 | 15 | 12 |
| Heston West | 117 | 115 | 86 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston West | 1390 | 1682 | 1571 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
