Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Heston East

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002629 14 8.34
E01002630 10 6.76
E01002628 9 5.61
E01002626 6 4.11
E01002625 5 3.20
E01002631 4 2.80
E01002627 3 1.91

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002644 111 79.46
E01002662 20 12.94
E01002641 19 12.06
E01002678 17 11.01
E01002640 13 8.70
E01002629 14 8.34
E01002663 12 7.95
E01002630 10 6.76
E01002621 10 6.08
E01002628 9 5.61
E01002639 6 3.88
E01002620 5 3.44
E01002676 5 3.26
E01002618 5 3.02

Crimes in E01002629

Crime type Crime count Crime rate
Total notifiable offences148.34
Residential burglary21.19
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person74.17

Last three months trend

Area MarchAprilMay
E01002629 10 14 16
Heston East 70 51 57
Hounslow 1718 1579 1641
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Heston East 931 949 974
Hounslow 23139 23850 24774
MPS 829347 823468 815461