Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002625 | 7 | 4.48 | |
| E01002626 | 6 | 4.11 | |
| E01002627 | 3 | 1.91 | |
| E01002628 | 9 | 5.61 | |
| E01002629 | 14 | 8.34 | |
| E01002630 | 11 | 7.44 | |
| E01002631 | 4 | 2.80 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002618 | 7 | 4.22 | |
| E01002620 | 5 | 3.44 | |
| E01002621 | 11 | 6.69 | |
| E01002628 | 9 | 5.61 | |
| E01002629 | 14 | 8.34 | |
| E01002630 | 11 | 7.44 | |
| E01002639 | 6 | 3.88 | |
| E01002640 | 17 | 11.37 | |
| E01002641 | 19 | 12.06 | |
| E01002644 | 118 | 84.47 | |
| E01002662 | 24 | 15.52 | |
| E01002663 | 12 | 7.95 | |
| E01002676 | 5 | 3.26 | |
| E01002678 | 17 | 11.01 | |
Crimes in E01002629
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 8.34 |
| Residential burglary | 2 | 1.19 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 4.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002629 | 14 | 10 | 14 |
| Heston East | 72 | 69 | 54 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston East | 931 | 949 | 972 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
