Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heston East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002625 | 5 | 3.20 | |
| E01002626 | 6 | 4.11 | |
| E01002627 | 3 | 1.91 | |
| E01002628 | 9 | 5.61 | |
| E01002629 | 14 | 8.34 | |
| E01002630 | 10 | 6.76 | |
| E01002631 | 4 | 2.80 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002626 | 6 | 4.11 | |
| E01002627 | 3 | 1.91 | |
| E01002628 | 9 | 5.61 | |
| E01002676 | 5 | 3.26 | |
| E01002678 | 17 | 11.01 | |
Crimes in E01002627
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.91 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002627 | 3 | 3 | 0 |
| Heston East | 70 | 51 | 57 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston East | 931 | 949 | 974 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
