Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heston Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002618 | 5 | 3.02 | |
| E01002620 | 5 | 3.44 | |
| E01002619 | 6 | 3.58 | |
| E01002623 | 7 | 4.34 | |
| E01002621 | 10 | 6.08 | |
| E01002624 | 11 | 7.63 | |
| E01002622 | 12 | 7.92 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002623 | 7 | 4.34 | |
| E01002660 | 8 | 5.35 | |
| E01002621 | 10 | 6.08 | |
| E01002624 | 11 | 7.63 | |
| E01002622 | 12 | 7.92 | |
| E01002663 | 12 | 7.95 | |
| E01002661 | 20 | 12.85 | |
| E01002662 | 20 | 12.94 | |
Crimes in E01002624
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.63 |
| Residential burglary | 2 | 1.39 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 6 | 4.16 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002624 | 8 | 11 | 8 |
| Heston Central | 71 | 56 | 56 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston Central | 932 | 897 | 936 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
