Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002622 | 14 | 9.24 | |
| E01002621 | 11 | 6.69 | |
| E01002624 | 11 | 7.63 | |
| E01002618 | 7 | 4.22 | |
| E01002623 | 7 | 4.34 | |
| E01002619 | 6 | 3.58 | |
| E01002620 | 5 | 3.44 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002635 | 24 | 15.88 | |
| E01002661 | 22 | 14.14 | |
| E01002634 | 15 | 10.03 | |
| E01002622 | 14 | 9.24 | |
| E01002624 | 11 | 7.63 | |
| E01002587 | 9 | 5.63 | |
| E01002623 | 7 | 4.34 | |
| E01002636 | 7 | 3.95 | |
| E01002619 | 6 | 3.58 | |
Crimes in E01002622
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.24 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002622 | 7 | 8 | 14 |
| Heston Central | 60 | 71 | 61 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston Central | 932 | 897 | 934 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
