Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hanworth Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002617 | 2 | 1.34 | |
| E01002613 | 6 | 4.02 | |
| E01002611 | 9 | 5.31 | |
| E01002616 | 10 | 7.21 | |
| E01002612 | 13 | 8.85 | |
| E01002615 | 16 | 10.85 | |
| E01002614 | 18 | 13.02 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002617 | 2 | 1.34 | |
| E01002610 | 3 | 2.04 | |
| E01002615 | 16 | 10.85 | |
| E01002608 | 18 | 11.73 | |
| E01002614 | 18 | 13.02 | |
Crimes in E01002617
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.34 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002617 | 8 | 13 | 2 |
| Hanworth Park | 65 | 83 | 74 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hanworth Park | 1139 | 1148 | 1129 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
