Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hanworth Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002611 | 9 | 5.31 | |
| E01002612 | 13 | 8.85 | |
| E01002613 | 6 | 4.02 | |
| E01002614 | 18 | 13.02 | |
| E01002615 | 16 | 10.85 | |
| E01002616 | 10 | 7.21 | |
| E01002617 | 2 | 1.34 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002597 | 43 | 29.17 | |
| E01002598 | 25 | 16.06 | |
| E01002599 | 10 | 6.82 | |
| E01002600 | 6 | 4.00 | |
| E01002602 | 8 | 5.84 | |
| E01002610 | 3 | 2.04 | |
| E01002611 | 9 | 5.31 | |
| E01002612 | 13 | 8.85 | |
| E01002614 | 18 | 13.02 | |
| E01002615 | 16 | 10.85 | |
| E01002616 | 10 | 7.21 | |
| E01002617 | 2 | 1.34 | |
Crimes in E01002614
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 13.02 |
| Residential burglary | 2 | 1.45 |
| Burglary other | 1 | 0.72 |
| Theft of motor vehicle | 2 | 1.45 |
| Theft from motor vehicle | 2 | 1.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002614 | 10 | 15 | 18 |
| Hanworth Park | 65 | 83 | 74 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hanworth Park | 1139 | 1148 | 1129 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
