Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hanworth
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002605 | 2 | 1.19 | |
| E01002610 | 3 | 2.04 | |
| E01002606 | 9 | 5.91 | |
| E01002609 | 11 | 6.79 | |
| E01002607 | 14 | 8.28 | |
| E01002608 | 18 | 11.73 | |
| E01002604 | 18 | 12.15 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003825 | 1 | 0.58 | |
| E01002617 | 2 | 1.34 | |
| E01003832 | 2 | 1.34 | |
| E01002610 | 3 | 2.04 | |
| E01003828 | 4 | 2.68 | |
| E01003833 | 4 | 2.81 | |
| E01003831 | 8 | 5.35 | |
| E01002602 | 8 | 5.84 | |
| E01002609 | 11 | 6.79 | |
| E01002616 | 10 | 7.21 | |
| E01002615 | 16 | 10.85 | |
| E01002608 | 18 | 11.73 | |
| E01002614 | 18 | 13.02 | |
Crimes in E01002610
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.04 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002610 | 10 | 11 | 3 |
| Hanworth | 64 | 84 | 75 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hanworth | 1039 | 901 | 994 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
