Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Feltham North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002591 | 3 | 1.99 | |
| E01002594 | 6 | 3.48 | |
| E01002590 | 8 | 5.17 | |
| E01002595 | 11 | 7.03 | |
| E01002593 | 14 | 8.86 | |
| E01002592 | 23 | 14.01 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002591 | 3 | 1.99 | |
| E01002594 | 6 | 3.48 | |
| E01002611 | 9 | 5.31 | |
| E01002593 | 14 | 8.86 | |
| E01002650 | 17 | 11.31 | |
| E01002592 | 23 | 14.01 | |
Crimes in E01002591
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.99 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002591 | 4 | 2 | 3 |
| Feltham North | 56 | 70 | 65 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Feltham North | 909 | 1000 | 1130 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
