Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cranford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002588 | 6 | 3.69 | |
| E01002586 | 6 | 3.85 | |
| E01002583 | 6 | 3.98 | |
| E01002587 | 9 | 5.63 | |
| E01002584 | 10 | 7.16 | |
| E01002585 | 11 | 7.31 | |
| E01002589 | 30 | 17.19 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002586 | 6 | 3.85 | |
| E01002583 | 6 | 3.98 | |
| E01002584 | 10 | 7.16 | |
| E01002633 | 17 | 11.24 | |
| E01002443 | 25 | 18.84 | |
Crimes in E01002584
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.16 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.15 |
| Violence against the person | 4 | 2.87 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002584 | 7 | 6 | 10 |
| Cranford | 79 | 104 | 78 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cranford | 1102 | 1194 | 1241 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
