Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Chiswick Homefields
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002574 | 5 | 3.30 | |
| E01002571 | 6 | 4.88 | |
| E01002569 | 11 | 6.83 | |
| E01002573 | 13 | 8.33 | |
| E01002575 | 14 | 9.10 | |
| E01002570 | 14 | 9.59 | |
| E01002572 | 14 | 10.19 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001375 | 4 | 2.65 | |
| E01002574 | 5 | 3.30 | |
| E01001377 | 6 | 3.54 | |
| E01001927 | 6 | 3.99 | |
| E01001865 | 6 | 4.26 | |
| E01001859 | 9 | 6.20 | |
| E01002573 | 13 | 8.33 | |
| E01002575 | 14 | 9.10 | |
| E01002570 | 14 | 9.59 | |
| E01001378 | 17 | 11.27 | |
| E01001381 | 22 | 14.65 | |
| E01002693 | 26 | 17.88 | |
Crimes in E01002573
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.33 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.56 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002573 | 13 | 13 | 13 |
| Chiswick Homefields | 80 | 77 | 89 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chiswick Homefields | 1150 | 1104 | 1227 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
