Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chiswick Homefields
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002569 | 11 | 6.83 | |
| E01002570 | 16 | 10.96 | |
| E01002571 | 6 | 4.88 | |
| E01002572 | 16 | 11.64 | |
| E01002573 | 13 | 8.33 | |
| E01002574 | 5 | 3.30 | |
| E01002575 | 14 | 9.10 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001375 | 4 | 2.65 | |
| E01001377 | 6 | 3.54 | |
| E01001378 | 19 | 12.59 | |
| E01001381 | 24 | 15.98 | |
| E01001859 | 9 | 6.20 | |
| E01001865 | 8 | 5.69 | |
| E01001927 | 6 | 3.99 | |
| E01002570 | 16 | 10.96 | |
| E01002573 | 13 | 8.33 | |
| E01002574 | 5 | 3.30 | |
| E01002575 | 14 | 9.10 | |
| E01002693 | 27 | 18.57 | |
Crimes in E01002573
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.33 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.56 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002573 | 7 | 13 | 13 |
| Chiswick Homefields | 64 | 80 | 81 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chiswick Homefields | 1150 | 1104 | 1226 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
