Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brentford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002567 | 8 | 5.22 | |
| E01002568 | 11 | 6.26 | |
| E01002563 | 12 | 8.03 | |
| E01002564 | 13 | 8.18 | |
| E01002562 | 14 | 10.63 | |
| E01002565 | 17 | 10.88 | |
| E01002566 | 20 | 13.40 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002581 | 4 | 2.50 | |
| E01001301 | 7 | 4.28 | |
| E01003847 | 7 | 4.35 | |
| E01002691 | 6 | 4.57 | |
| E01003851 | 10 | 6.19 | |
| E01002568 | 11 | 6.26 | |
| E01002580 | 12 | 8.05 | |
| E01002564 | 13 | 8.18 | |
| E01002692 | 14 | 9.06 | |
| E01002562 | 14 | 10.63 | |
| E01002685 | 18 | 11.31 | |
| E01002566 | 20 | 13.40 | |
Crimes in E01002566
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 13.40 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 3 | 2.01 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.34 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002566 | 31 | 20 | 30 |
| Brentford | 101 | 95 | 121 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brentford | 1113 | 1333 | 1276 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
