Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Brentford

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01002562 18 13.67
E01002563 12 8.03
E01002564 13 8.18
E01002565 17 10.88
E01002566 21 14.07
E01002567 8 5.22
E01002568 13 7.40

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001301 7 4.28
E01002562 18 13.67
E01002564 13 8.18
E01002566 21 14.07
E01002568 13 7.40
E01002580 13 8.72
E01002581 4 2.50
E01002685 22 13.83
E01002691 6 4.57
E01002692 16 10.36
E01003847 11 6.83
E01003851 10 6.19

Crimes in E01002566

Crime type Crime count Crime rate
Total notifiable offences2114.07
Residential burglary10.67
Burglary other32.01
Theft of motor vehicle00.00
Theft from motor vehicle21.34
Robbery business00.00
Robbery personal00.00
Violence against the person21.34

Last three months trend

Area FebruaryMarchApril
E01002566 24 31 21
Brentford 93 101 102
Hounslow 1531 1710 1583
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Brentford 1113 1333 1273
Hounslow 23139 23850 24775
MPS 829347 823468 815454