Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brentford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002567 | 8 | 5.22 | |
| E01002568 | 13 | 7.40 | |
| E01002563 | 12 | 8.03 | |
| E01002564 | 13 | 8.18 | |
| E01002565 | 17 | 10.88 | |
| E01002562 | 18 | 13.67 | |
| E01002566 | 21 | 14.07 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001302 | 0 | 0.00 | |
| E01001248 | 4 | 2.64 | |
| E01001304 | 4 | 2.68 | |
| E01001299 | 10 | 5.71 | |
| E01001300 | 10 | 6.55 | |
| E01002563 | 12 | 8.03 | |
| E01002684 | 15 | 9.57 | |
| E01002565 | 17 | 10.88 | |
| E01002678 | 17 | 11.01 | |
Crimes in E01002563
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.03 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 4 | 2.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002563 | 15 | 9 | 12 |
| Brentford | 93 | 101 | 102 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brentford | 1113 | 1333 | 1273 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
