Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brentford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002567 | 8 | 5.22 | |
| E01002568 | 13 | 7.40 | |
| E01002563 | 12 | 8.03 | |
| E01002564 | 13 | 8.18 | |
| E01002565 | 17 | 10.88 | |
| E01002562 | 18 | 13.67 | |
| E01002566 | 21 | 14.07 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001232 | 5 | 3.39 | |
| E01001301 | 7 | 4.28 | |
| E01002691 | 6 | 4.57 | |
| E01001229 | 8 | 5.62 | |
| E01001233 | 8 | 5.73 | |
| E01002568 | 13 | 7.40 | |
| E01002564 | 13 | 8.18 | |
| E01002580 | 13 | 8.72 | |
| E01002692 | 16 | 10.36 | |
| E01002562 | 18 | 13.67 | |
| E01001231 | 21 | 13.82 | |
| E01002566 | 21 | 14.07 | |
Crimes in E01002562
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 13.67 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.76 |
| Theft of motor vehicle | 1 | 0.76 |
| Theft from motor vehicle | 7 | 5.32 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 4.56 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002562 | 7 | 8 | 18 |
| Brentford | 93 | 101 | 102 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brentford | 1113 | 1333 | 1273 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
