Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Brentford

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01002562 18 13.67
E01002563 12 8.03
E01002564 13 8.18
E01002565 17 10.88
E01002566 21 14.07
E01002567 8 5.22
E01002568 13 7.40

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001229 8 5.62
E01001231 21 13.82
E01001232 5 3.39
E01001233 8 5.73
E01001301 7 4.28
E01002562 18 13.67
E01002564 13 8.18
E01002566 21 14.07
E01002568 13 7.40
E01002580 13 8.72
E01002691 6 4.57
E01002692 16 10.36

Crimes in E01002562

Crime type Crime count Crime rate
Total notifiable offences1813.67
Residential burglary00.00
Burglary other10.76
Theft of motor vehicle10.76
Theft from motor vehicle75.32
Robbery business00.00
Robbery personal00.00
Violence against the person64.56

Last three months trend

Area FebruaryMarchApril
E01002562 7 8 18
Brentford 93 101 102
Hounslow 1531 1710 1583
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Brentford 1113 1333 1273
Hounslow 23139 23850 24775
MPS 829347 823468 815454